Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Hebei,China |
|---|---|
| Brand Name: | Leiming |
| Certification: | ISO9001 / ISO14001 /ISO18001 |
| Minimum Order Quantity: | The minimum order quantity is 1. To |
| Price: | Negotiable |
| Packaging Details: | Conventional exports are packed in cartons and wooden boxes for shipping to ensure the safety of the goods. Each cargo is packed with assembly instructions in the packaging carton. |
| Delivery Time: | 7-10 days for most products |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 sets per month |
| General Use:: | Commercial Furniture | Type:: | Laboratory Furniture |
|---|---|---|---|
| Application:: | Office Buildings, Hospitals, Schools | Material:: | Metal, Polypropylene |
| Metal Type:: | Polypropylene/PP | Place Of Origin:: | Beijing, China |
| Brand:: | Leiming | Model:: | Fume Hood-PP Desktop Fume Hood |
| Product Name:: | Polypropylene PP Laboratory Fume Hood | Structure:: | Floor Type |
| Size:: | 1200/1500/1800 *900 * 2350mm /customized | Function:: | Chemistry Laboratory Furniture |
Chemical Laboratory Fume Hood Polypropylene Fume Hood PP Fume Hood
Product Description
Product Properties:
| Dimensions (width * depth * height)(mm) | 1200 x 900 x 2350 | 1500 x900 x 2350 | 1800 x 900 x 2350 | |
| Exhaust volume | 700-1300m³/ h | 900-1700m³/ h | 1300-2100m³/ h | |
| Height of working surface | 850 mm | |||
| Wind speed | 0.3-0.6 m /sec | |||
| Noise | ≤65dB(A) | |||
|
Window sash
|
6mm tempered glass | |||
| power supply | AC110 / 220V, 50 / 60Hz (optional) | |||
| Material | Body | 8mm thickness polypropylene | ||
| Lining board | Polypropylene | |||
| Countertop | Epoxy resin/marble/physical and chemical board/ceramic (optional) | |||
| Attachment | Fan and light switch | |||
| Light up | ||||
| breaker | ||||
| Power outlet | ||||
| Options | Water supply, gas supply | |||
| Standard | ASHRAE 110 | CE certification | ISO standard | |
![]()
![]()